| Player | BASICS | SICK-FRAGS | ENTRIES | CLUTCHES | MULTIKILLS | Impact | Rating | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K | D | A | +/- | K/D | ADR | HS% | OS | NS | AS | WB | FK | FD | 1v5 | 1v4 | 1v3 | 1v2 | 1v1 | 5K | 4K | 3K | 2K | 1K | ||||
| 32 | 11 | 8 | +21 | 2.91 | 152 | 47% | 11 | 0 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 2 | 4 | 9 | 24.2% | 4,765 | +55 | |
| 20 | 16 | 12 | +4 | 1.25 | 143 | 30% | 8 | 4 | 0 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 8 | 17.4% | 1,047 | +12 | |
| 13 | 14 | 14 | -1 | 0.93 | 92 | 46% | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 11 | 9.5% | 996 | +5 | |
| 10 | 15 | 9 | -5 | 0.67 | 56 | 40% | 3 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 5.2% | 1,056 | -1 | |
xd
(HS)
Dildara
CAPKA3M
Oakley
Кусь
yy
куплю людей
(HS)
lalallalal
(HS, OS)
m
(HS, OS)
yy
(HS)
Dildara
(HS)
m
куплю людей
(OS)
Кусь
(HS, OS)
CAPKA3M
(HS)
lalallalal
(HS)
куплю людей
xd
(WB)
lalallalal
yy
(HS)
CAPKA3M
(HS)
_
m
lalallalal
(HS, OS)
m
yy
xd
(HS)
куплю людей
CAPKA3M
(OS, NS)
lalallalal
(OS, NS)
m
(OS, NS)
куплю людей
(OS)
Oakley
yy
Dildara
CAPKA3M
(HS, OS)
Oakley
(HS, OS)
lalallalal
(HS)
yy
(HS)
xd
m
(HS, OS, NS)
Dildara
(HS, OS)
CAPKA3M
(HS)
_
Кусь
(HS)
yy
Oakley
(HS, OS)
CAPKA3M
Dildara
(WB)
xd
xd
yy
Dildara
(HS, OS)
lalallalal
(OS)
куплю людей
CAPKA3M
(HS, OS)
куплю людей
m
yy
Dildara
(HS)
CAPKA3M
(HS)
xd
lalallalal
(HS, OS)
куплю людей
(WB)
yy
(WB)
lalallalal
CAPKA3M
m
xd
lalallalal
(HS, OS)
_
куплю людей
CAPKA3M
(HS, OS)
Кусь
(HS)
yy
(OS)
Dildara
m
(HS, OS)
Dildara
(HS, OS)
Кусь
(HS, WB)
yy
m
(HS, OS, AS)
Oakley
(OS)
xd
lalallalal
(WB)
CAPKA3M
_
yy
(HS)
m
куплю людей
(OS)
lalallalal
CAPKA3M
(HS)
Dildara
m
(HS)
yy
(HS, WB)
Oakley
(HS)
Кусь
(HS)
lalallalal
(OS)
куплю людей
CAPKA3M
lalallalal
(HS, OS)
m
Oakley
(HS)
CAPKA3M
(HS, OS)
куплю людей
Кусь
yy
(OS)
m
(HS)
Oakley
(HS)
куплю людей
(HS)
_
(HS)
Dildara
(OS)
CAPKA3M
Кусь
(OS)
xd
(HS)
xd
lalallalal
m
(HS)
Dildara
(OS)
_
куплю людей
(HS, WB)
Кусь
yy
(OS)
Oakley
Кусь
xd
(HS, OS)
Oakley
(HS)
Dildara
(OS)
lalallalal
(OS)
_
(HS)
xd
(HS)
m
CAPKA3M
(HS)
Dildara
(HS)
_
Кусь
(HS)
Oakley
(WB)
куплю людей
CAPKA3M
(HS, OS)
Oakley
(HS)
_
yy
Dildara
(OS)
m
lalallalal
(HS)
CAPKA3M
(HS, OS)
m
Oakley
_
lalallalal
yy
(HS, OS)
xd
(OS)
куплю людей
(HS)
Dildara
(HS, OS)
куплю людей
(HS)
xd
m
(HS, OS)
Oakley
lalallalal
_
(HS)
CAPKA3M
(HS, OS)
yy
| Player | BASICS | SICK-FRAGS | ENTRIES | CLUTCHES | MULTIKILLS | Impact | Rating | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K | D | A | +/- | K/D | ADR | HS% | OS | NS | AS | WB | FK | FD | 1v5 | 1v4 | 1v3 | 1v2 | 1v1 | 5K | 4K | 3K | 2K | 1K | ||||
| 24 | 19 | 11 | +5 | 1.26 | 138 | 46% | 7 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 5 | 16.7% | 999 | +16 | |
| 15 | 19 | 5 | -4 | 0.79 | 88 | 33% | 2 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 | 9.4% | 1,356 | 0 | |
| 14 | 17 | 8 | -3 | 0.82 | 97 | 50% | 4 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 10 | 9.2% | 1,952 | 0 | |
| 11 | 19 | 6 | -8 | 0.58 | 74 | 36% | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 7.1% | 1,184 | -6 | |
|
CA
CAPKA3M
|
3 | 20 | 3 | -17 | 0.15 | 32 | 33% | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1.4% | 1 | -5 |