| Player | BASICS | SICK-FRAGS | ENTRIES | CLUTCHES | MULTIKILLS | Impact | Rating | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K | D | A | +/- | K/D | ADR | HS% | OS | NS | AS | WB | FK | FD | 1v5 | 1v4 | 1v3 | 1v2 | 1v1 | 5K | 4K | 3K | 2K | 1K | ||||
| 25 | 11 | 9 | +14 | 2.27 | 144 | 24% | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 4 | 7 | 20.8% | 2,719 | +23 | |
| 22 | 12 | 11 | +10 | 1.83 | 133 | 41% | 10 | 0 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 3 | 5 | 20.6% | 1,228 | +27 | |
| 15 | 12 | 11 | +3 | 1.25 | 110 | 33% | 4 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 12.3% | 1,042 | +6 | |
| 15 | 12 | 3 | +3 | 1.25 | 80 | 27% | 5 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 7 | 10.4% | 1,288 | +6 | |
| 0 | 0 | 0 | 0 | 0.00 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 2,843 | +5 | |
PeSHoHoD
0123456789
f1ma
(HS)
+-
ThinkGeoEnergy
bot
(OS)
a
(HS)
mur
(HS)
Vova Pasxa
(HS, OS)
+-
f1ma
PeSHoHoD
(HS, OS)
bot
(HS, OS)
ThinkGeoEnergy
(HS)
LIA
a
+-
f1ma
PeSHoHoD
Vova Pasxa
(HS)
ThinkGeoEnergy
mur
(OS)
0123456789
(HS)
LIA
(HS, OS)
a
(HS, AS)
f1ma
(HS, OS)
Vova Pasxa
(WB)
a
bot
+-
(HS)
ThinkGeoEnergy
LIA
mur
0123456789
(HS, OS)
mur
(HS)
0123456789
(HS)
+-
(WB)
PeSHoHoD
(HS, OS)
bot
(HS, OS)
Vova Pasxa
(OS)
a
f1ma
(HS, OS, WB)
mur
(HS)
0123456789
(HS)
bot
(HS, OS)
+-
Vova Pasxa
(HS, OS)
LIA
(HS, OS)
ThinkGeoEnergy
(HS, OS)
a
(HS, OS, AS, WB)
PeSHoHoD
ThinkGeoEnergy
f1ma
(HS, OS)
LIA
a
(HS)
PeSHoHoD
Vova Pasxa
PeSHoHoD
mur
(HS, OS)
LIA
a
(HS)
ThinkGeoEnergy
Vova Pasxa
(HS, OS, AS)
mur
0123456789
f1ma
ThinkGeoEnergy
(HS, OS)
+-
LIA
(OS)
a
PeSHoHoD
Vova Pasxa
mur
(HS, OS)
ThinkGeoEnergy
(HS)
PeSHoHoD
(HS)
+-
(HS)
0123456789
(HS, OS)
LIA
(HS)
a
bot
(HS, OS)
Vova Pasxa
(HS, OS)
+-
LIA
0123456789
ThinkGeoEnergy
(OS, WB)
mur
(HS)
PeSHoHoD
bot
(OS)
a
Vova Pasxa
(OS)
ThinkGeoEnergy
a
(HS)
PeSHoHoD
(HS)
LIA
bot
(HS)
+-
(HS)
Vova Pasxa
(HS)
+-
f1ma
(HS)
0123456789
PeSHoHoD
Vova Pasxa
a
(HS, OS)
mur
bot
Vova Pasxa
(HS, OS)
f1ma
+-
a
ThinkGeoEnergy
(OS)
mur
HA KURAJE ILI POD KURAJOM
(WB)
ThinkGeoEnergy
PeSHoHoD
(HS, OS)
+-
(HS, OS)
0123456789
(HS, OS)
HA KURAJE ILI POD KURAJOM
a
mur
(HS, OS)
Vova Pasxa
PeSHoHoD
(HS)
f1ma
(HS)
ThinkGeoEnergy
a
(OS)
+-
bot
(HS)
Vova Pasxa
(HS)
0123456789
(AS, WB)
HA KURAJE ILI POD KURAJOM
(HS)
a
(OS)
f1ma
(HS, OS)
PeSHoHoD
Vova Pasxa
+-
HA KURAJE ILI POD KURAJOM
ThinkGeoEnergy
PeSHoHoD
(HS)
HA KURAJE ILI POD KURAJOM
ThinkGeoEnergy
(OS)
a
Vova Pasxa
0123456789
ThinkGeoEnergy
a
Vova Pasxa
HA KURAJE ILI POD KURAJOM
(HS, OS)
ThinkGeoEnergy
(OS)
f1ma
bot
(OS)
a
HA KURAJE ILI POD KURAJOM
(HS, OS)
Vova Pasxa
(OS)
PeSHoHoD
(OS)
| Player | BASICS | SICK-FRAGS | ENTRIES | CLUTCHES | MULTIKILLS | Impact | Rating | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K | D | A | +/- | K/D | ADR | HS% | OS | NS | AS | WB | FK | FD | 1v5 | 1v4 | 1v3 | 1v2 | 1v1 | 5K | 4K | 3K | 2K | 1K | ||||
| 18 | 20 | 7 | -2 | 0.90 | 125 | 50% | 7 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 13 | 14.1% | 986 | +1 | |
| 12 | 18 | 7 | -6 | 0.67 | 85 | 33% | 1 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 4 | 8.9% | 976 | -3 | |
| 9 | 19 | 6 | -10 | 0.47 | 93 | 67% | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 6.8% | 808 | -11 | |
| 7 | 7 | 0 | 0 | 1.00 | 168 | 43% | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 5.4% | 1,146 | +4 | |
|
PE
PeSHoHoD
|
3 | 17 | 3 | -14 | 0.18 | 29 | 33% | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.8% | 988 | -16 |